
Get an accessibility audit
Reveal your web accessibility issues to avoid fines and legal action.
Get compliant
Is your digital content ready for the EAA?
All new digital content (accessed in the EU) must meet WCAG 2.1 AA accessibility standards as of June 28, 2025.

Avoid fines and legal action
Non-compliance has serious consequences. To avoid fines up to €1,000,000 or jail time, become EAA compliant and meet the legal requirements for web design and content.
Comply with the EAA
Insytful will help you spot issues early, reduce risk, and create an accessible experience everyone can rely on.
Accessibility made simple
You don’t need to be an accessibility expert. Our guidance puts technical WCAG information into user-friendly language.

Avoid legal headaches
Create inclusive and accessible website experiences. Protect your brand and comply with accessibility regulations.
Your questions, answered
The above prices are excluding VAT and are based on monthly scan frequencies, for weekly scans we charge an additional 25%.
| Features | Free£0Per month | Plus£60-1,600Per month | Enterprise£1,600+Per month |
|---|---|---|---|
| Page scan limit | 1-100 | 101-50,000 | Contact us |
| Accessibility audit | |||
| Domain health | |||
| SEO audit | |||
| Content quality audit | |||
| Contensis CMS integration | |||
| Other CMS integration | Coming soon | Coming soon | Coming soon |
| Weekly scan | |||
| Performance audit | |||
| Telephone inventory | |||
| Email inventory | |||
| PDF inventory | |||
| PDF accessibility | |||
| Multi-site setup | |||
| Additional users | |||
| Assigning users | |||
| User management | |||
| Multi-language dictionary | |||
| Sections | |||
| SSO | |||
| Jira integration | |||
| Analytics | Coming soon | Coming soon | Coming soon |
| Price (per calendar month) | Free | £60 - £1,600 | From £1,601 |





