
Marketers, work smarter not harder
Create the best version of your website yet, with Insytful.
Check your site
Unlock the full potential of your website
Benefit from better performing content, reach more people in your target audience and create more accessible digital experiences.
Improve content performance
Improve your load times, eliminate misspellings, broken links and adjust readability with technical insights.
Keep track of the finer details
The inventory keeps track of the email addresses, phone numbers, PDFs, documents and media on your website, so you don't have to.
Prioritise the most important fixes
Fix issues and continuously enhance your SEO score with automated site scans. Benefit from regular audits for increased visibility and more website traffic.
What you get
0pages
The above prices are excluding VAT and are based on monthly scan frequencies, for weekly scans we charge an additional 25%.
| Features | Free£0Per month | Plus£60-1,600Per month | Enterprise£1,600+Per month |
|---|---|---|---|
| Page scan limit | 1-100 | 101-50,000 | Contact us |
| Accessibility audit | |||
| Domain health | |||
| SEO audit | |||
| Content quality audit | |||
| Contensis CMS integration | |||
| Other CMS integration | Coming soon | Coming soon | Coming soon |
| Weekly scan | |||
| Performance audit | |||
| Telephone inventory | |||
| Email inventory | |||
| PDF inventory | |||
| PDF accessibility | |||
| Multi-site setup | |||
| Additional users | |||
| Assigning users | |||
| User management | |||
| Multi-language dictionary | |||
| Sections | |||
| SSO | |||
| Jira integration | |||
| Analytics | Coming soon | Coming soon | Coming soon |
| Price (per calendar month) | Free | £60 - £1,600 | From £1,601 |




